Gurugram, Haryana
GST No. 06AAFCC0655B1Z8
Approx. Rs 55,000 / DayGet Latest Price
Product BrochureService Details:| Type Of Energy | Any |
| Usage/Application | Any |
| Type Of Service Provider | Industrial safety audit |
| Reason For Audit | Any |
| Audit Type | Any |
| Mode Of Report | Soft Copy |
| Audit Frequency | One Time Requirement |
| Audit Method/Approvals | OSHA |
| Audit Standards/Approvals | IS 14489:2018 |
| Certification Required | Yes |
Approx. Rs 25,000 / DayGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Day |
| Requirement Type | Corporate |
| Usage/Application | Industrial |
| Type Of Service Provider | Industrial safety audit |
| Reason For Audit | Any |
| Audit Type | Safety Audit |
| Mode Of Report | Soft Copy |
| Audit Frequency | One Time Requirement |
| Audit Method/Approvals | OSHA |
| Audit Standards/Approvals | IS 14489:2018 |
| Certification Required | Yes |
| Accredited | Yes |
Additional Information:
Approx. Rs 25,000 / DayGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Day |
| Type Of Energy | Any |
| Usage/Application | Any |
| Type Of Service Provider | Industrial safety audit |
| Reason For Audit | Any |
| Audit Type | Safety Audit |
| Mode Of Report | Soft Copy |
| Audit Frequency | One Time Requirement |
Approx. Rs 25,000 / DayGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Day |
| Type Of Energy | Any |
| Usage/Application | Any |
| Type Of Service Provider | Industrial safety audit |
| Reason For Audit | Any |
| Audit Type | Safety Audit |
| Mode Of Report | Soft Copy |
| Audit Frequency | One Time Requirement |
| Audit Standards/Approvals | IS 14489:2018 |
Approx. Rs 25,000 / DayGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Day |
| Type Of Energy | Any |
| Usage/Application | Any |
| Type Of Service Provider | Industrial safety audit |
| Reason For Audit | Any |
| Audit Type | Any |
| Mode Of Report | Soft Copy |
| Audit Frequency | One Time Requirement |
Approx. Rs 25,000 / DayGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Day |
| Type Of Energy | Any |
| Usage/Application | Any |
| Type Of Service Provider | Industrial safety audit |
| Reason For Audit | Any |
| Audit Type | Safety Audit |
| Mode Of Report | Soft Copy |
Approx. Rs 25,000 / CertificateGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Certificate |
| Type Of Energy | Any |
| Usage/Application | Any |
| Type Of Service Provider | Industrial safety audit |
| Reason For Audit | Any |
| Audit Type | any |
| Mode Of Report | Soft Copy |
| Audit Frequency | One Time Requirement |
| Audit Method/Approvals | OSHA |
| Audit Standards/Approvals | IS 14489:2018 |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Service | Food Hygiene Auditing |
| Service Type | Third Party |
| Food Type | Unpacked |
| Analytical Service Frequency | One Time Requirement |
| Preferred Audit Location | On-Site |
| Service Location | Pan India |
Approx. Rs 25,000 / CertificateGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Certificate |
| Type Of Energy | Any |
| Usage/Application | Any |
| Reason For Audit | Any |
| Audit Type | Any |
| Mode Of Report | Soft Copy |
| Audit Frequency | One Time Requirement |
Approx. Rs 25,000 / CertificateGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Certificate |
| Type Of Energy | Any |
| Usage/Application | Any |
| Type Of Service Provider | Industrial safety audit |
| Reason For Audit | Any |
| Audit Type | Any |
| Mode Of Report | Soft Copy |
| Audit Frequency | One Time Requirement |
| Audit Method/Approvals | OSHA |
| Audit Standards/Approvals | IS 14489:2018 |
Explore More Services
© CDG Inspection Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited