Delhi
GST No. 06AAFCC0655B1Z8
Approx. Rs 25,000 / MandayGet Latest Price
Product BrochureService Details:Mode of Report | Hard Copy, Soft Copy |
Inspection Interval | 3 Months |
Location | Gurgaon & Delhi NCR |
Inspection Service For | Workplace Safety |
Usage/Application | Commercial |
Service Mode | Offline |
A workplace safety audit will identify key areas that may need immediate attention and we will work with you to implement health and safety improvement plans and initiatives.
Our workplace auditing services include:
The goal of a health and safety audit is to assist in the continuous improvement of your company’s OHS procedures. The audit should:
Approx. Rs 25,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Requirement Type | Corporate |
Usage/Application | Industrial |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Safety Audit |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Audit Method/Approvals | OSHA |
Audit Standards/Approvals | IS 14489:2018 |
Certification Required | Yes |
Accredited | Yes |
Additional Information:
Approx. Rs 25,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Health & Safety check |
Audit Type | Safety Audit |
Mode Of Report | Soft Copy |
Approx. Rs 25,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Safety Audit |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Approx. Rs 25,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Safety Audit |
Mode Of Report | Soft Copy |
Approx. Rs 25,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Safety Audit |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Audit Standards/Approvals | IS 14489:2018 |
Approx. Rs 25,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Any |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Approx. Rs 25,000 / CertificateGet Latest Price
Service Details:Minimum Order Quantity | 2 Certificate |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Any |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Audit Method/Approvals | OSHA |
Audit Standards/Approvals | IS 14489:2018 |
Approx. Rs 55,000 / TestGet Latest Price
Service Details:Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Any |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Audit Method/Approvals | OSHA |
Audit Standards/Approvals | IS 14489:2018 |
Certification Required | Yes |
Approx. Rs 25,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Any |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Audit Method/Approvals | OSHA |
Audit Standards/Approvals | IS 14489:2018 |
Safety Audit Type | Industrial health & safety audit |
Certification Required | Yes |
Approx. Rs 25,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Safety Audit |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Audit Method/Approvals | OSHA |
Audit Standards/Approvals | IS 14489:2018 |
Safety Audit Type | Industrial health & safety audit |
Approx. Rs 25,000 / CertificateGet Latest Price
Service Details:Minimum Order Quantity | 2 Certificate |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | any |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Audit Method/Approvals | OSHA |
Audit Standards/Approvals | IS 14489:2018 |
Approx. Rs 25,000 / CertificateGet Latest Price
Service Details:Minimum Order Quantity | 2 Certificate |
Type Of Energy | Any |
Usage/Application | Any |
Reason For Audit | Any |
Audit Type | Any |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Approx. Rs 45,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Any |
Audit Type | Safety Audit |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Audit Method/Approvals | OSHA |
Safety Audit Type | Industrial health & safety audit |
Certification Required | Yes |
Accredited | Yes |
Additional Information:
Approx. Rs 45,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 2 Day |
Type Of Energy | Any |
Usage/Application | Any |
Type Of Service Provider | Industrial safety audit |
Reason For Audit | Health & Safety check |
Audit Type | Safety Audit |
Mode Of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Audit Method/Approvals | OSHA |
Audit Standards/Approvals | IS 14489:2018 |
Safety Audit Type | Industrial health & safety audit |
Certification Required | Yes |
Explore More Services
© Cdg Inspection Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited