Delhi
GST No. 06AAFCC0655B1Z8
Approx. Rs 55,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Industrial |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Additional Information:
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Lighting |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Usage/Application | Any |
Testing For | Ingress Protection (liquid & solid particles) |
Technique | IEC 60529 |
Number Of Devices | 1 |
Any Specific Test Criteria | IEC 60529 |
Device/Equipment Type | Any |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Conclusion:
Ingress Protection (IP) Testing is an essential aspect of product development and quality assurance across various industries. CDG Inspection Limited, with its state-of-the-art testing facilities, experienced team, and commitment to excellence, provides reliable and accurate IP Testing services to businesses in Baddi and beyond. Choosing CDG Inspection Limited as your IP Testing partner ensures that your products meet the required protection standards against solid and liquid ingress, giving you a competitive edge in the market and building trust among your customers.
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 35,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 35,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress protection( Liquid & solid particales ) |
Usage/Application | Any |
Property Size | IEC60529 |
Device/Equipment Type | Any |
Number Of Devices | 1 |
Technique | IEC60529 |
Approx. Rs 45,000 / SampleGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sample |
Testing For | Ingress Protection (liquid & solid particles) |
Usage/Application | Any |
Device/Equipment Type | Any |
Any Specific Test Criteria | IEC 60529 |
Number Of Devices | 1 |
Technique | IEC 60529 |
Explore More Services
© CDG Inspection Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited